Size Guide
Not sure about your size? Worry not. You can use the size charts below to understand the right size for you, or talk to our Customer Care team if you’ve got more questions athelp@diyaonline.com
- Ladies Clothing
- DPC Clothing
- Sarees
- Petticoats
- Menswear-DIYA
- Menswear Jackets-DIYA
- Menswear-Jubba
- Menswear-Ready Stock
- Boyswear
- Girlswear
- Mens Footwear
- Boys Footwear
- Girls Footwear
- Ladies Footwear
- Bangles
LADIES CLOTHING
All measurements mentioned below are Actual Body measurements
Garment measurements are 1”- 2” more than your body measurements to allow ease, subject to fabric and style.
How To Measure
Bust
For bust size measure under the arms at the fullest point of your bra cup. Don’t forget to go underneath your arms and not around them.
Waist
Measure around the natural waistline, which is the smallest part of your waist!
Hips
Standing with your heels together, measure around the fullest part of your hips. Make sure you keep the tape straight and parallel to the floor.
International Sizes
Size | UK | US | EUR |
---|---|---|---|
XXS | 6 | 4 | 34 |
XS | 8 | 6 | 36 |
S | 10 | 8 | 38 |
M | 12 | 10 | 40 |
L | 14 | 12 | 42 |
XL | 16 | 14 | 44 |
XXL | 20 | 18 | 48 |
XXXL | 24 | 22 | 52 |
Inches
Size | Bust (inches) | Waist (inches) | Hip (inches) |
---|---|---|---|
XXS | 32 | 26 | 34 |
XS | 34 | 28 | 36 |
S | 36 | 30 | 38 |
M | 38 | 32 | 40 |
L | 40 | 34 | 42 |
XL | 42 | 36 | 44 |
XXL | 46 | 43 | 48 |
XXXL | 50 | 48 | 52 |
CMS
Size | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
XXS | 81 | 66 | 86 |
XS | 86 | 71 | 91 |
S | 91 | 76 | 97 |
M | 97 | 81 | 102 |
L | 102 | 86 | 107 |
XL | 107 | 91 | 112 |
XXL | 117 | 109 | 122 |
XXXL | 127 | 122 | 132 |
Ladies DPC
All measurements mentioned below are Actual Body measurements
Garment measurements are 1”- 2” more than your body measurements to allow ease, subject to fabric and style.
How To Measure
Bust
For bust size measure under the arms at the fullest point of your bra cup. Don’t forget to go underneath your arms and not around them.
Waist
Measure around the natural waistline, which is the smallest part of your waist!
Hips
Standing with your heels together, measure around the fullest part of your hips. Make sure you keep the tape straight and parallel to the floor.
International Sizes
Size | UK | US | EUR |
---|---|---|---|
XS | 6 | 4 | 34 |
S | 8 | 6 | 36 |
M | 10 | 8 | 38 |
L | 12 | 10 | 40 |
XL | 14 | 12 | 42 |
XXL | 16 | 14 | 44 |
Inches
Size | Bust | Waist | Hip |
---|---|---|---|
XS | 32 | 30 | 36 |
S | 36 | 32 | 38 |
M | 40 | 36 | 42 |
L | 44 | 40 | 46 |
XL | 48 | 44 | 50 |
XXL | 52 | 48 | 54 |
CMS
Size | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
XS | 81 | 76 | 91 |
S | 91 | 81 | 97 |
M | 102 | 91 | 107 |
L | 112 | 102 | 117 |
XL | 122 | 112 | 127 |
XXL | 132 | 122 | 137 |
BLOUSE:
Our blouses are pre-stitched in a ready size of 38" and include side seam allowances that can be unstitched to adjust the size to 40" or 42" for a looser fit.
Size | Bust |
---|---|
M (Standard) | 38" |
L (First Stitch) | 40" |
XL (Second Stitch) | 42" |

- Petticoats are free-size.
- Waist size fits up to 40" - 42".
- Length goes up to 38" - 40".
NOTE:
Our size chart is designed to be a reliable guide; however, variations in fit may occur due to differences in materials, styles, and body types.
Menswear is generally designed to have a looser fit for added comfort and ease of movement.
Kurta with Salwar - Inches
Size | Body Chest | Garment Chest | Sleeve Length | Kurta Length | Salwar Length |
---|---|---|---|---|---|
XS | 35-38 | 41 | 24 | 38.75 | 39.5 |
S | 39-41 | 43 | 24.5 | 40 | 41 |
M | 42-44 | 47 | 25 | 41 | 41.5 |
L | 45-47 | 49 | 25 | 42.25 | 42 |
XL | 48-50 | 52 | 25.75 | 44 | 42.5 |
XXL | 50-52 | 54 | 26.25 | 45.5 | 43.5 |
XXXL | 53-55 | 57 | 27 | 45.5 | 44 |
Kurta with Salwar - CMS
Size | Body Chest | Garment Chest | Sleeve Length | Kurta Length | Salwar Length |
---|---|---|---|---|---|
XS | 87-96 | 102.5 | 60 | 96.875 | 98.75 |
S | 97-103 | 107.5 | 61.25 | 100 | 102.5 |
M | 104-111 | 117.5 | 62.5 | 102.5 | 103.75 |
L | 112-118 | 122.5 | 62.5 | 105.65 | 105 |
XL | 119-124 | 130 | 64.4 | 110 | 106.25 |
XXL | 125-130 | 135 | 65.65 | 113.75 | 108.75 |
XXXL | 131-137.5 | 142.5 | 67.5 | 113.75 | 110 |
Kurta with Payjama Size Chart (Inches)
SIZE | BODY CHEST | GARMENT CHEST | SLEEVE LENGTH | KURTA LENGTH | PAYJAMA LENGTH |
---|---|---|---|---|---|
XS | 35-38 | 41 | 24 | 43 | 42.5 |
S | 39-41 | 43 | 24.5 | 44 | 44.5 |
M | 42-44 | 47 | 25 | 46 | 45 |
L | 45-47 | 49 | 25 | 47.5 | 46 |
XL | 48-50 | 52 | 25.75 | 48.5 | 47 |
XXL | 50-52 | 54 | 26.25 | 49 | 47 |
XXXL | 53-55 | 57 | 27 | 50 | 47.5 |
Kurta with Payjama Size Chart (Cms)
SIZE | BODY CHEST | GARMENT CHEST | SLEEVE LENGTH | KURTA LENGTH | PAYJAMA LENGTH |
---|---|---|---|---|---|
XS | 87-96 | 102.5 | 60 | 107.5 | 106.25 |
S | 97-103 | 107.5 | 61.25 | 110 | 111.25 |
M | 104-111 | 117.5 | 62.5 | 115 | 112.5 |
L | 112-118 | 122.5 | 62.5 | 118.75 | 115 |
XL | 119-124 | 130 | 64.4 | 121.25 | 117.5 |
XXL | 125-130 | 135 | 65.65 | 122.5 | 117.5 |
XXXL | 131-137.5 | 142.5 | 67.5 | 125 | 118.75 |
NOTE:
Our size chart is designed to be a reliable guide; however, variations in fit may occur due to differences in materials, styles, and body types.
Waistcoat Size Chart (Inches)
SIZE | BODY CHEST | GARMENT CHEST |
---|---|---|
XS | 35-38 | 41 |
S | 39-41 | 43 |
M | 42-44 | 47 |
L | 45-47 | 49 |
XL | 48-50 | 52 |
XXL | 50-52 | 54 |
XXXL | 53-55 | 57 |
Waistcoat Size Chart (Cms)
SIZE | BODY CHEST | GARMENT CHEST |
---|---|---|
XS | 87-96 | 102.5 |
S | 97-103 | 107.5 |
M | 104-111 | 117.5 |
L | 112-118 | 122.5 |
XL | 119-124 | 130 |
XXL | 125-130 | 135 |
XXXL | 131-137.5 | 142.5 |
NOTE:
Our size chart is designed to be a reliable guide; however, variations in fit may occur due to differences in materials, styles, and body types.
Menswear is generally designed to have a looser fit for added comfort and ease of movement.
Jubba Size Chart (Inches)
SIZE | BODY CHEST | GARMENT CHEST | SLEEVE LENGTH | LENGTH |
---|---|---|---|---|
S | 39-42 | 47 | 23.5 | 54 |
M | 43-46 | 49 | 24 | 55.5 |
L | 47-50 | 51 | 24.25 | 57.5 |
XL | 50-52 | 53 | 26.25 | 60 |
XXL | 53-54 | 54 | 27.25 | 62 |
XXXL | 54-55 | 56 | 27.5 | 63 |
Jubba Size Chart (Cms)
SIZE | BODY CHEST | GARMENT CHEST | SLEEVE LENGTH | LENGTH |
---|---|---|---|---|
S | 39-42 | 117.5 | 58.75 | 135 |
M | 43-46 | 122.5 | 60 | 138.75 |
L | 47-50 | 127.5 | 60.65 | 143.75 |
XL | 50-52 | 132.5 | 65.65 | 150 |
XXL | 53-54 | 135 | 68.15 | 155 |
XXXL | 54-55 | 140 | 68.75 | 157.5 |
NOTE:
Our size chart is designed to be a reliable guide; however, variations in fit may occur due to differences in materials, styles, and body types.
Kurta with Salwar Size Chart (Inches)
SIZE | BODY CHEST | GARMENT CHEST | SLEEVE LENGTH | KURTA LENGTH | SALWAR LENGTH |
---|---|---|---|---|---|
34 | 36-38 | 40 | 24.25 | 40 | 37 |
36 | 38-40 | 42 | 24.75 | 40 | 37.5 |
38 | 40-42 | 44 | 25 | 41 | 39 |
40 | 42-44 | 46 | 25 | 43 | 40 |
42 | 44-46 | 48 | 25.75 | 44 | 41 |
44 | 46-48 | 50 | 26 | 45 | 42 |
46 | 48-50 | 52 | 27.25 | 46 | 43 |
48 | 50-52 | 54 | 27.75 | 47 | 43.5 |
50 | 52-54 | 56 | 28 | 48 | 44.5 |
Kurta with Salwar Size Chart (Cms)
SIZE | BODY CHEST | GARMENT CHEST | SLEEVE LENGTH | KURTA LENGTH | SALWAR LENGTH |
---|---|---|---|---|---|
34 | 90-95 | 100 | 60.65 | 100 | 92.5 |
36 | 95-100 | 105 | 61.85 | 100 | 93.75 |
38 | 100-105 | 110 | 62.5 | 102.5 | 97.5 |
40 | 105-110 | 115 | 62.5 | 107.5 | 100 |
42 | 110-115 | 120 | 64.4 | 110 | 102.5 |
44 | 115-120 | 125 | 65 | 112.5 | 105 |
46 | 120-125 | 130 | 68.15 | 115 | 107.5 |
48 | 125-130 | 135 | 69.4 | 117.5 | 108.75 |
50 | 130-135 | 140 | 70 | 120 | 111.25 |
Kurta with Payjama Size Chart (Inches)
SIZE | BODY CHEST (INCHES) | GARMENT CHEST (INCHES) | SLEEVE LENGTH (INCHES) | KURTA LENGTH (INCHES) | PAYJAMA LENGTH (INCHES) |
---|---|---|---|---|---|
34 | 36-38 | 40 | 24.25 | 40 | 42.5 |
36 | 38-40 | 42 | 24.75 | 40 | 44.5 |
38 | 40-42 | 44 | 25 | 41 | 45 |
40 | 42-44 | 46 | 25 | 43 | 46 |
42 | 44-46 | 48 | 25.75 | 44 | 47 |
44 | 46-48 | 50 | 26 | 45 | 47 |
46 | 48-50 | 52 | 27.25 | 46 | 47.5 |
48 | 50-52 | 54 | 27.75 | 47 | 47.5 |
50 | 52-54 | 56 | 28 | 48 | 48 |
Kurta with Payjama Size Chart (CMS)
SIZE | BODY CHEST (CMS) | GARMENT CHEST (CMS) | SLEEVE LENGTH (CMS) | KURTA LENGTH (CMS) | PAYJAMA LENGTH (CMS) |
---|---|---|---|---|---|
34 | 90-95 | 100 | 60.65 | 100 | 106.25 |
36 | 95-100 | 105 | 61.85 | 100 | 111.25 |
38 | 100-105 | 110 | 62.5 | 102.5 | 112.5 |
40 | 105-110 | 115 | 62.5 | 107.5 | 115 |
42 | 110-115 | 120 | 64.4 | 110 | 117.5 |
44 | 115-120 | 125 | 65 | 112.5 | 117.5 |
46 | 120-125 | 130 | 68.15 | 115 | 118.75 |
48 | 125-130 | 135 | 69.4 | 117.5 | 118.75 |
50 | 130-135 | 140 | 70 | 120 | 120 |
SIZE GUIDE
All measurements provided represent actual body measurements.Our garment sizes are designed based on the average measurements of a child for the corresponding age group. Each size includes an additional 2 to 3 inches to ensure ease of movement, depending on the fabric and style.We recommend selecting the size based on the child’s age. For example, size 8 is ideal for an average-sized 8-year-old. If a looser fit is preferred, we suggest choosing one size up.
PLEASE NOTE:
Our size chart is intended to be a reliable guide; however, variations in fit may occur due to differences in materials, styles, and individual body types.
Inches
SIZE (AGE) - INCHES | BODY CHEST - INCHES |
---|---|
0 | 14-16 |
1 | 16-18 |
2 | 18-20 |
3 | 20-22 |
4 | 22-24 |
5 | 24-26 |
6 | 26-28 |
7 | 28-30 |
8 | 30-32 |
9 | 32-34 |
10 | 34-36 |
11 | 36-38 |
12 | 38-40 |
13 | 40-42 |
14 | 42-44 |
Cms
SIZE (AGE) - CMS | BODY CHEST - CMS |
---|---|
0 | 36-41 |
1 | 41-46 |
2 | 46-51 |
3 | 51-56 |
4 | 56-61 |
5 | 61-66 |
6 | 66-71 |
7 | 71-76 |
8 | 76-81 |
9 | 81-86 |
10 | 86-91 |
11 | 91-97 |
12 | 97-102 |
13 | 102-107 |
14 | 107-112 |
Our garment sizes are designed based on the average measurements of children for the corresponding age group, with an additional 1 to 2 inches added for comfort and ease, depending on the fabric and style.
We recommend selecting sizes according to the child’s age. For example, size 32 is typically suitable for an average-sized 8-year-old. If you prefer a looser fit, we suggest choosing one size up.
Inches
SIZE | BODY CHEST (INCHES) |
---|---|
18 | 20 |
20 | 22 |
22 | 24 |
24 | 26 |
26 | 28 |
28 | 30 |
30 | 31 |
32 | 32 |
34 | 34 |
36 | 36 |
CMS
SIZE | BODY CHEST (CMS) |
---|---|
18 | 51 |
20 | 56 |
22 | 61 |
24 | 66 |
26 | 71 |
28 | 76 |
30 | 79 |
32 | 81 |
34 | 86 |
36 | 91 |
Age-Size Chart
SIZE | AGE |
---|---|
18 | 1-2 years |
20 | 2-3 years |
22 | 3-4 years |
24 | 4-5 years |
26 | 5-6 years |
28 | 6-7 years |
30 | 7-8 years |
32 | 8-9 years |
34 | 9-10 years |
36 | 10-11 years |
38 | 11-12 years |
40 | 12-13 years |
Mens Footwear
UK | US | EUR |
---|---|---|
7 | 8 | 40.5 |
8 | 9 | 42 |
9 | 10 | 44 |
10 | 11 | 45 |
11 | 12 | 46.5 |
12 | 13 | 47.5 |
Boys Footwear
UK | US | EUR |
---|---|---|
7 | 8 | 24 |
8 | 9 | 25 |
9 | 10 | 26 |
10 | 11 | 27 |
11 | 12 | 28 |
12 | 13 | 29 |
13 | 14 | 30 |
1 | 2 | 31 |
2 | 3 | 32 |
3 | 4 | 33 |
4 | 5 | 34 |
Girls Footwear
UK | US | EUR |
---|---|---|
8 | 9 | 25 |
9 | 10 | 27 |
10 | 11 | 28 |
11 | 12 | 29 |
12 | 13 | 31 |
13 | 1 | 32 |
1 | 2 | 33 |
2 | 3 | 35 |
3 | 4 | 36 |
4 | 5 | 37 |
Ladies Footwear
UK | US | EUR |
---|---|---|
3 | 5 | 36 |
4 | 6 | 37 |
5 | 7 | 38 |
6 | 8 | 39 |
7 | 9 | 40 |
8 | 10 | 41 |
9 | 11 | 43 |
HOW TO DETERMINE YOUR BANGLE SIZE
- Take a bangle that fits you pefectly.
- Measure the inner diameter.
- Look up that diameter on this size chart to get your size
Inches
Size | Circumference |
---|---|
1.12 | 4.7 |
1.14 | 5.09 |
2 | 6.27 |
2.2 | 6.67 |
2.4 | 7.06 |
2.6 | 7.46 |
2.8 | 7.85 |
2.10 | 8.24 |
CMS
Size | Circumference |
---|---|
1.12 | 11.93 |
1.14 | 12.92 |
2 | 15.92 |
2.2 | 16.94 |
2.4 | 17.93 |
2.6 | 18.94 |
2.8 | 19.93 |
2.10 | 20.92 |
Inches
Size | Inner Diameter |
---|---|
1.12 | 1.16 |
1.14 | 1.5 |
2 | 2 |
2.2 | 2.125 |
2.4 | 2.25 |
2.6 | 2.375 |
2.8 | 2.5 |
2.10 | 2.625 |
CMS
Size | Inner Diameter |
---|---|
1.12 | 3.81 |
1.14 | 2.94 |
2 | 5.08 |
2.2 | 5.39 |
2.4 | 5.71 |
2.6 | 6.03 |
2.8 | 6.35 |
2.10 | 6.66 |


Return & Refund
Customer support
Secure payments